| Top Archetypes | Decks | |
|---|---|---|
| Stiflenought | 5 | 15.6% |
| Sligh | 4 | 12.5% |
| Replenish | 3 | 9.4% |
| Landstill | 3 | 9.4% |
| Devourer Combo | 2 | 6.3% |
| Other | 15 | 46.9% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 148 | 41.0% |
| Mountain | 72 | 28.0% |
| Swamp | 50 | 13.0% |
| Swords to Plowshares | 38 | 31.0% |
| Counterspell | 36 | 28.0% |
| Plains | 33 | 28.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.




























