| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Standard | 4 | 36.0% |
| Duel Commander | 2 | 66.7% |
| Commander | 1 | 75.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Jeskai Control | 2 | 38.5% |
| URW | 2 | 33.3% |
| Ertai Resurrected | 1 | 75.0% |
| Phlage, Titan of Fire's Fury | 1 | 66.7% |
| Prossh, Skyraider of Kher | 1 | 66.7% |

