| Place | Recent Decks | Date |
|---|---|---|
| 253-3-0 | Mar 26, 2026 | |
| —5-0 | Mar 23, 2026 | |
| —5-0 | Mar 23, 2026 | |
| 37-2-0 | Mar 23, 2026 | |
| 232-2 | Mar 23, 2026 | |
| —5-0 | Mar 22, 2026 | |
| —5-0 | Mar 22, 2026 | |
| 62-2-1 | Mar 22, 2026 | |
| 242-4-0 | Mar 21, 2026 | |
| 143-3-0 | Mar 21, 2026 |



| Top Matchups | Win % | Record | |
|---|---|---|---|
| Mono-Green Landfall | 27.0% | 37-100 | 137 |
| Izzet Lessons | 33.6% | 38-75 | 113 |
| Dimir Midrange | 41.7% | 40-56 | 96 |
| Simic Rhythm | 65.6% | 61-32 | 93 |
| Izzet Prowess | 36.4% | 28-49 | 77 |
| Other | 46.3% | 355-412 | 767 |