| Top Archetypes | Decks | |
|---|---|---|
| Phelia, Exuberant Shepherd | 5 | 25.0% |
| Uharis, the Stormspinner | 4 | 20.0% |
| Ikra Shidiqi, the Usurper + Rograkh, Son of Rohgahh | 2 | 10.0% |
| Light-Paws, Emperor's Voice | 1 | 5.0% |
| Ruric Thar, the Unbowed | 1 | 5.0% |
| Other | 7 | 35.0% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 172 | 35.0% |
| Island | 58 | 35.0% |
| Snow-Covered Swamp | 37 | 10.0% |
| Mountain | 22 | 45.0% |
| Scalding Tarn | 12 | 60.0% |
| Urza's Saga | 11 | 55.0% |
20 decklists, table view, sorted by placement ascending, page 1 of 1.



















