| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Standard | 29 | 60.1% |
| Modern | 23 | 67.1% |
| Pioneer | 20 | 57.5% |
| Duel Commander | 5 | 46.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Jeskai Blink | 5 | 73.2% |
| Sultai Reanimator | 5 | 62.9% |
| WUB | 5 | 62.5% |
| BRG | 4 | 68.0% |
| Cloud, Midgar Mercenary | 3 | 37.5% |
| Other | 55 | 59.1% |


















Items per page
Page 1 of 3