| Top Archetypes | Decks | |
|---|---|---|
| Simic Rhythm | 6 | 18.8% |
| Sultai Reanimator | 5 | 15.6% |
| Mono-Red Aggro | 3 | 9.4% |
| Jeskai Control | 3 | 9.4% |
| Dimir Midrange | 3 | 9.4% |
| Other | 12 | 37.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Mountain | 60 | 28.0% |
| Breeding Pool | 53 | 47.0% |
| Soul-Guide Lantern | 47 | 72.0% |
| Formidable Speaker | 47 | 44.0% |
| Multiversal Passage | 46 | 41.0% |
| Watery Grave | 39 | 31.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.