| Top Archetypes | Decks | |
|---|---|---|
| Aragorn, King of Gondor | 6 | 25.0% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 3 | 12.5% |
| Lier, Disciple of the Drowned | 3 | 12.5% |
| Sheoldred, the Apocalypse | 2 | 8.3% |
| Phlage, Titan of Fire's Fury | 2 | 8.3% |
| Other | 8 | 33.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 105 | 33.0% |
| Snow-Covered Swamp | 77 | 17.0% |
| Snow-Covered Plains | 61 | 38.0% |
| Snow-Covered Mountain | 42 | 42.0% |
| Swamp | 35 | 8.0% |
| Snow-Covered Island | 27 | 21.0% |
24 decklists, table view, sorted by placement ascending, page 1 of 1.























