| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 114 | 38.0% |
| Mountain | 65 | 38.0% |
| Island | 59 | 41.0% |
| Multiversal Passage | 49 | 47.0% |
| Llanowar Elves | 44 | 34.0% |
| Burst Lightning | 39 | 31.0% |
| Top Archetypes | Decks | |
|---|---|---|
| Simic Rhythm | 5 | 15.6% |
| Izzet Lessons | 4 | 12.5% |
| Boros Dragons | 3 | 9.4% |
| Dimir Midrange | 3 | 9.4% |
| Mono-Red Aggro | 2 | 6.3% |
| Other | 15 | 46.9% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.

























