| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Standard | 46 | 63.0% |
| Modern | 42 | 67.3% |
| Pioneer | 6 | 50.0% |
| Pauper | 2 | 60.0% |
| Duel Commander | 1 | 40.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| UR | 31 | 62.6% |
| Esper Blink | 10 | 69.9% |
| Izzet Steel Cutter | 9 | 69.4% |
| URW | 7 | 68.0% |
| WUB | 6 | 68.4% |
| Other | 37 | 60.8% |















Items per page
Page 1 of 4