| Top Archetypes | Decks | Meta % |
|---|
| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Izzet Prowess | 7 | 21.9% |
| Bant Rhythm | 6 | 18.8% |
| Mono-Green Landfall | 3 | 9.4% |
| Izzet Spellementals | 3 | 9.4% |
| Izzet Elementals | 3 | 9.4% |
| Other | 10 | 31.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 79 | 53.0% |
| Forest | 76 | 28.0% |
| Steam Vents | 64 | 50.0% |
| Burst Lightning | 59 | 53.0% |
| Spirebluff Canal | 57 | 50.0% |
| Soul-Guide Lantern | 51 | 84.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.





























