| Top Archetypes | Decks | Meta % |
|---|
| Top Cards | Copies | Deck % |
|---|---|---|
| Top Archetypes | Decks | |
|---|---|---|
| Izzet Spellementals | 6 | 18.8% |
| Izzet Prowess | 5 | 15.6% |
| Mono-Green Landfall | 4 | 12.5% |
| Bant Rhythm | 4 | 12.5% |
| Dimir Excruciator | 3 | 9.4% |
| Other | 10 | 31.3% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 102 | 56.0% |
| Forest | 89 | 28.0% |
| Steam Vents | 66 | 53.0% |
| Spirebluff Canal | 59 | 50.0% |
| Burst Lightning | 57 | 53.0% |
| Riverpyre Verge | 56 | 44.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.






























