| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Standard | 27 | 58.3% |
| Modern | 13 | 57.7% |
| Duel Commander | 10 | 48.1% |
| Legacy | 1 | 50.0% |
| Pioneer | 1 | 50.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| UB | 12 | 57.7% |
| Uharis, the Stormspinner | 5 | 58.6% |
| WU | 5 | 53.8% |
| Azusa, Lost but Seeking | 4 | 35.0% |
| Colorless | 4 | 57.9% |
| Other | 22 | 56.9% |
















Items per page
Page 1 of 2