| Top Archetypes | Decks | |
|---|---|---|
| Aragorn, King of Gondor | 7 | 26.9% |
| Phlage, Titan of Fire's Fury | 3 | 11.5% |
| Phelia, Exuberant Shepherd | 2 | 7.7% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 2 | 7.7% |
| Norin, Swift Survivalist | 2 | 7.7% |
| Other | 10 | 38.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 83 | 31.0% |
| Mountain | 65 | 50.0% |
| Snow-Covered Mountain | 42 | 19.0% |
| Snow-Covered Swamp | 34 | 15.0% |
| Snow-Covered Island | 31 | 8.0% |
| Bloodstained Mire | 22 | 85.0% |
26 decklists, table view, sorted by placement ascending, page 1 of 1.

























