| Top Archetypes | Decks | |
|---|---|---|
| Aragorn, King of Gondor | 4 | 17.4% |
| Elminster | 3 | 13.0% |
| Kefka, Court Mage | 2 | 8.7% |
| Juri, Master of the Revue | 2 | 8.7% |
| Phelia, Exuberant Shepherd | 2 | 8.7% |
| Other | 10 | 43.5% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Snow-Covered Plains | 54 | 26.0% |
| Snow-Covered Swamp | 35 | 13.0% |
| Snow-Covered Island | 34 | 17.0% |
| Forest | 29 | 17.0% |
| Island | 26 | 35.0% |
| Snow-Covered Mountain | 23 | 17.0% |
23 decklists, table view, sorted by placement ascending, page 1 of 1.






















