| Top Archetypes | Decks | |
|---|---|---|
| Dimir Excruciator | 7 | 21.9% |
| Izzet Spellementals | 4 | 12.5% |
| Boros Dragons | 3 | 9.4% |
| Dimir Midrange | 3 | 9.4% |
| Azorius Tempo | 2 | 6.3% |
| Other | 13 | 40.6% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Swamp | 98 | 41.0% |
| Island | 66 | 44.0% |
| Multiversal Passage | 57 | 78.0% |
| Soul-Guide Lantern | 48 | 69.0% |
| Requiting Hex | 46 | 41.0% |
| Watery Grave | 40 | 31.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.

