| Top Archetypes | Decks | |
|---|---|---|
| Mono-Green Landfall | 6 | 18.8% |
| Simic Rhythm | 5 | 15.6% |
| Jeskai Control | 4 | 12.5% |
| Izzet Lessons | 4 | 12.5% |
| Dimir Midrange | 4 | 12.5% |
| Other | 9 | 28.1% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Forest | 127 | 47.0% |
| Multiversal Passage | 66 | 66.0% |
| Llanowar Elves | 60 | 47.0% |
| Badgermole Cub | 58 | 47.0% |
| Island | 54 | 53.0% |
| Soul-Guide Lantern | 46 | 59.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.