| Top Archetypes | Decks | |
|---|---|---|
| Izzet Spellementals | 6 | 18.8% |
| Bant Rhythm | 5 | 15.6% |
| Izzet Prowess | 5 | 15.6% |
| Mono-Green Landfall | 4 | 12.5% |
| Dimir Midrange | 3 | 9.4% |
| Other | 9 | 28.1% |
| Top Cards | Copies | Deck % |
|---|---|---|
| Island | 106 | 50.0% |
| Forest | 87 | 28.0% |
| Burst Lightning | 60 | 47.0% |
| Soul-Guide Lantern | 59 | 84.0% |
| Steam Vents | 51 | 41.0% |
| Multiversal Passage | 50 | 63.0% |
32 decklists, table view, sorted by placement ascending, page 1 of 1.





























